<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riggs Partners &#187; riggs</title>
	<atom:link href="http://www.riggspartners.com/tag/riggs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.riggspartners.com</link>
	<description>creative marketing consultancy</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Persist or Advance</title>
		<link>http://www.riggspartners.com/1social-consciousness/7csr/persist-or-advance</link>
		<comments>http://www.riggspartners.com/1social-consciousness/7csr/persist-or-advance#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:42:34 +0000</pubDate>
		<dc:creator>Kevin Smith</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[Social Consciousness]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[coca cola arctic home]]></category>
		<category><![CDATA[coke white can]]></category>
		<category><![CDATA[kevin smith]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[moe's]]></category>
		<category><![CDATA[Moe's Southwest Grill]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[riggs]]></category>
		<category><![CDATA[riggs partners]]></category>

		<guid isPermaLink="false">http://www.riggspartners.com/?p=5499</guid>
		<description><![CDATA[As the economy continues to strain business, brands easily fall into a mentality of persistence spawned by risk avoidance. I would argue that today’s challenging business climate demands constant improvement and innovation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://occupywallst.org/">Occupy Wall Street</a> is proving to be the definition of persistence. Meanwhile, the European debt crisis continues one week after the next. In a better world, crises would at least be short, especially such severe ones. The congressional stalemate continues despite national frustration. I can’t imagine anything worse than being on a “Super Committee.” A regular committee is painful enough.</p>
<p>Meanwhile, Coca-Cola does something beautiful. They <a href="http://www.worldwildlife.org/what/partners/wwfandcoke.html?intcmp=HPPolaroid-PlightOfPolarBears">turn their cans white for the World Wildlife Fund </a>. This profound gesture reminds me why I love the business of branding. Amidst all the chaos, <a href="http://www.coca-cola.com/en/index.html">Coke’s Arctic Home campaign</a> feels like a refuge. A company doing something good, just because it is a good hearted company.</p>
<p><a href="http://www.thecoca-colacompany.com/dynamic/press_center/All-Entries/66061/press_kit_image.html"><img class="aligncenter size-full wp-image-5500" title="KO_wht_can_dry-(hires)" src="http://www.riggspartners.com/wp-content/uploads/2011/11/KO_wht_can_dry-hires.jpg" alt="" width="277" height="450" /></a></p>
<p>Coke’s white can inspired our marketing strategy for our client <a href="http://moes.com/">Moe’s Southwest Grill</a>. Moe’s is incredibly supportive of schools and children’s charities, and we’re working on ways to further deepen their support at a neighborhood level.</p>
<p>Moe’s reminds me that we have to continually raise the bar. They are constantly tweaking their menu. They were the first retailer in town with Coke’s incredible new Freestyle machine. Better training, improvements to the prep line, and monitoring measuring customer feedback all followed a discussion about marketing strategy.</p>
<p>As the economy continues to strain business, brands easily fall into a mentality of persistence spawned by risk avoidance. I would argue that today’s challenging business climate demands constant improvement and innovation. I invite you to share a Coke with a colleague and start exploring how you might change things for the better.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On writing utensils.</title>
		<link>http://www.riggspartners.com/4perspectives/on-writing-utensils</link>
		<comments>http://www.riggspartners.com/4perspectives/on-writing-utensils#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:06:03 +0000</pubDate>
		<dc:creator>Apprentices</dc:creator>
				<category><![CDATA[Inside Stories]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[clemson tigers]]></category>
		<category><![CDATA[columbia sc]]></category>
		<category><![CDATA[crayon]]></category>
		<category><![CDATA[inside stories]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[pens]]></category>
		<category><![CDATA[riggs]]></category>
		<category><![CDATA[riggs partners]]></category>
		<category><![CDATA[sharpies]]></category>
		<category><![CDATA[writing utensil]]></category>

		<guid isPermaLink="false">http://www.riggspartners.com/?p=5448</guid>
		<description><![CDATA[What is your writing utensil? ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riggspartners.com/wp-content/uploads/2011/10/inside_stories3.jpg"><img class="size-full wp-image-5450 alignnone" title="inside_stories" src="http://www.riggspartners.com/wp-content/uploads/2011/10/inside_stories3.jpg" alt="" width="499" height="115" /></a></p>
<h2>What is <em>your </em>writing utensil? How deep does your loyalty run?</h2>
<p>&nbsp;</p>
<p><strong>Pete Anderson</strong><br />
I have no loyalty to any style, brand or color of writing implement. I&#8217;ll use whatever I can get my hands on and count it as a victory if I get through the day without losing it.</p>
<p><strong>Ryon Edwards<br />
</strong>for pen: Uniball Vision (fine point)<br />
for brush/ink: Dr. Ph Martin&#8217;s Black Star HiCarb<br />
for pencil: Staedtler Mechanical (.5) with B or 2B lead<br />
Loyalty factor: 6/10<br />
Do I win the most nerdiest answer prize?</p>
<p><strong>Teresa Coles<br />
</strong>Any one of my very fine Clemson pens. Go Tigers!</p>
<p><strong>Kat White<br />
</strong>At work: Sharpie fine point pens. At home: Pilot G-2.Always black ink, never blue. Pencils make me shudder. High-maintenance?<br />
<strong> </strong></p>
<p><strong>Julie Turner<br />
</strong>Zip. Crayons, Sharpie markers and refrigerator magnets all make equally good words.<br />
<strong></strong></p>
<p><strong>Kevin Smith<br />
</strong>Blue felt tip.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing but good and more good.</title>
		<link>http://www.riggspartners.com/1social-consciousness/nothing-but-good-and-more-good</link>
		<comments>http://www.riggspartners.com/1social-consciousness/nothing-but-good-and-more-good#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:51:19 +0000</pubDate>
		<dc:creator>Apprentices</dc:creator>
				<category><![CDATA[CreateAthon]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Social Consciousness]]></category>
		<category><![CDATA[createathon]]></category>
		<category><![CDATA[createathon 2011]]></category>
		<category><![CDATA[CreateAthon nonprofits]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[riggs]]></category>
		<category><![CDATA[riggs partners]]></category>
		<category><![CDATA[riggspartners]]></category>

		<guid isPermaLink="false">http://www.riggspartners.com/?p=5343</guid>
		<description><![CDATA[National CreateAthon Week may have already passed, but it is not over for me. My job is to help it grow on the national level so that we can continue to bring in more agencies and nonprofits. I want this program to mean as much to our fellow and future agencies throughout North America, as it does to everyone here at Riggs Partners.]]></description>
			<content:encoded><![CDATA[<p>I have been lucky in life to be able to work on meaningful projects. I spent 2010 working on the successful lieutenant governors campaign in South Carolina, something that I am very proud of in my young life. The experience I gained on that campaign was incredible, and something I will never forget. It prepared me for many things in life, both good and bad. I witnessed candidates who truly wanted to help our great state, but I also personally learned you never know whom you can really trust. (Hence my favorite way to describe politics: it’s Mean Girls for adults).</p>
<p>The reason why I am explaining all of this is because I’m sitting here, three weeks after <a href="http://www.createathon.com/">CreateAthon</a>, trying to pinpoint what my greatest memory was. I’ve been staring at a blank computer screen trying to find the exact moments that have defined my experience and I’m starting to realize, I don’t think it’s possible. So much has gone into this, by so many that I don’t think it would be fair to the cause if I continued to try. In politics, there are so many ups and downs that it is easy to look back and point out the good. With CreateAthon, this isn’t possible. There is nothing but good and more good. There is a lot emotion attached to CreateAthon, but it’s all happiness and gratitude.</p>
<div id="attachment_5346" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.riggspartners.com/wp-content/uploads/2011/10/cat.jpg"><img class="size-full wp-image-5346" title="cat" src="http://www.riggspartners.com/wp-content/uploads/2011/10/cat.jpg" alt="" width="500" height="341" /></a><p class="wp-caption-text">Riggs CreateAthon team 2011</p></div>
<p>National CreateAthon Week may have already passed, but it is not over for me. My job is to help it grow on the national level so that we can continue to bring in more agencies and nonprofits. I want this program to mean as much to our fellow and future agencies throughout North America, as it does to everyone here at Riggs Partners. Our 24 hours may have ended, but we still have three agencies left that are working hard to prepare for their CreateAthon. Be sure to cheer on <a href="http://www.hypnodesign.com/">Hypno Design</a>, <a href="http://www.flip-side.ca/us">Flipside</a>, and <a href="http://www.trickeyjennus.com/">Trickey Jennus</a> as they bring CreateAthon 2011 to an end and we’ll begin preparing for an incredible CreateAthon 2012.</p>
<p>&#8211; Jody Piland</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On rainy day music.</title>
		<link>http://www.riggspartners.com/4perspectives/on-rainy-day-music</link>
		<comments>http://www.riggspartners.com/4perspectives/on-rainy-day-music#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:17:17 +0000</pubDate>
		<dc:creator>Apprentices</dc:creator>
				<category><![CDATA[Inside Stories]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[guster]]></category>
		<category><![CDATA[inside stories]]></category>
		<category><![CDATA[iron and wine]]></category>
		<category><![CDATA[omd]]></category>
		<category><![CDATA[patty griffin]]></category>
		<category><![CDATA[rainy day music]]></category>
		<category><![CDATA[riggs]]></category>
		<category><![CDATA[riggs partners]]></category>
		<category><![CDATA[sufjan stevens]]></category>
		<category><![CDATA[the cave singers]]></category>

		<guid isPermaLink="false">http://www.riggspartners.com/?p=5278</guid>
		<description><![CDATA[What do you listen to on a rainy day?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riggspartners.com/wp-content/uploads/2011/09/inside_stories1.jpg"><img class="alignnone size-full wp-image-5279" title="inside_stories" src="http://www.riggspartners.com/wp-content/uploads/2011/09/inside_stories1.jpg" alt="" width="499" height="115" /></a></p>
<h2 style="text-align: center;">What&#8217;s your go-to rainy day record?</h2>
<p>&nbsp;</p>
<p><strong>Kevin Archie</strong><br />
Greetings from Michigan by Sufjan Stevens</p>
<p><strong>Kevin Smith</strong><br />
Sugar Tax by OMD</p>
<p><strong>Teresa Coles</strong><br />
Rain, by Patty Griffin, of course.</p>
<p><strong>Ryon Edwards </strong><br />
It&#8217;s been The Cave Singers this week. Specifically the newest &#8220;No Witch&#8221; album. Refreshingly gritty.</p>
<p><strong>Cathy Monetti</strong><br />
Live in Paris by Diana Krall</p>
<p><strong>Julie Turner</strong><br />
Glee, Guster or anything else that starts with G apparently.</p>
<p><strong>Kathryn White</strong><br />
The Creek Drank the Cradle by Iron and Wine</p>
<p>Your turn! Leave a comment and tell us what you like to listen to on a rainy day.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On allnighters.</title>
		<link>http://www.riggspartners.com/4perspectives/on-allnighters</link>
		<comments>http://www.riggspartners.com/4perspectives/on-allnighters#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:30:07 +0000</pubDate>
		<dc:creator>Apprentices</dc:creator>
				<category><![CDATA[Inside Stories]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[cathy monetti]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[createathon 2011]]></category>
		<category><![CDATA[inside stories]]></category>
		<category><![CDATA[kathryn white]]></category>
		<category><![CDATA[kevin smith]]></category>
		<category><![CDATA[riggs]]></category>
		<category><![CDATA[riggs partners]]></category>
		<category><![CDATA[ryon edwards]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[teresa coles]]></category>

		<guid isPermaLink="false">http://www.riggspartners.com/?p=5234</guid>
		<description><![CDATA[In honor of CreateAthon...we asked "What's the most memorable allnighter you've ever pulled?"]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riggspartners.com/wp-content/uploads/2011/09/inside_stories.jpg"><img class="alignnone size-full wp-image-5235" title="inside_stories" src="http://www.riggspartners.com/wp-content/uploads/2011/09/inside_stories.jpg" alt="" width="499" height="115" /></a></p>
<h2 style="text-align: center;">What&#8217;s your most memorable allnighter?</h2>
<p style="text-align: center;">(In honor of <a href="http://www.createathon.com/">CreateAthon</a> 2011, happening here at Riggs as you read!)</p>
<p><strong>Cathy Monetti</strong><br />
The 1992 C.C.Rigg&#8217;s Christmas Party at my house in Greenville. It was my<br />
first social since giving birth five weeks earlier, and I do believe Tim<br />
Burke, Jay Coles and I were standing in the driveway when the paperboy<br />
delivered the newspaper the next morning.</p>
<p><strong>Pete Anderson</strong><br />
The night before my senior thesis was due. The fatigue was nothing compared<br />
to the sense of relief I felt upon completing a semester&#8217;s-worth of work!</p>
<p><strong>Kevin Archie</strong><br />
When I was at the design program at USC, I distinctly remember the night before portfolio review day (aka Armageddon) because it was the end of my first &#8220;trial&#8221; year as a graphic designer, and I would soon find out if I could continue studying in the program. In other words, the rest of my life hinged on my ability to mount ten pieces of paper in a book. Fortunately, after spending the entire night cutting and pasting, I turned in my portfolio on time and found out the next afternoon that I was accepted to the program and would be &#8220;allowed&#8221; many more sleepless nights to come.</p>
<p><strong>Kevin Smith</strong><br />
Determined to use my frequent flier miles, in the Paris airport, where hotels clearly insisted that every chair have arms.</p>
<p><strong>Rebecca Jacobson</strong><br />
If I could remember that far back, my guess is it wouldn&#8217;t be something to<br />
write about publicly!</p>
<p><strong>Teresa Coles</strong><br />
The all-night ADPi house party at North Myrtle Beach during &#8220;first week&#8221;<br />
after my freshman year. I left the beach house at o-dark-thirty, snuck into<br />
my parent&#8217;s house for a shower without being seen, and went straight to a<br />
job interview with a local bank. Then back to the beach in time to lay out<br />
at 11:00 am!</p>
<p><strong>Kathryn White</strong><br />
I&#8217;ve pulled more allnighters in my life than I&#8217;d ever care for my mother or doctor to know. Most memorable: the time I did two in a row &#8212; when after staying up all night to write papers, a boy kidnapped me the <em>next </em>night for a spontaneous trip to a legendary 24-hour restaurant several hours away. I still think that four a.m. &#8220;dinner&#8221; was worth it.</p>
<p><strong>Ryon Edwards</strong><br />
Probably shouldn&#8217;t answer that question. My Mom reads our blog occasionally.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreateAthon 2011: The Roster.</title>
		<link>http://www.riggspartners.com/1social-consciousness/createathon-2011-the-roster</link>
		<comments>http://www.riggspartners.com/1social-consciousness/createathon-2011-the-roster#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:32:01 +0000</pubDate>
		<dc:creator>Apprentices</dc:creator>
				<category><![CDATA[CreateAthon]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Social Consciousness]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[createathon]]></category>
		<category><![CDATA[createathon 2011]]></category>
		<category><![CDATA[CreateAthon nonprofits]]></category>
		<category><![CDATA[julie turner wordsmith]]></category>
		<category><![CDATA[midlands]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[riggs]]></category>
		<category><![CDATA[riggs partners]]></category>
		<category><![CDATA[riggs partners createathon]]></category>
		<category><![CDATA[SC]]></category>

		<guid isPermaLink="false">http://www.riggspartners.com/?p=5215</guid>
		<description><![CDATA[We've been counting down for weeks, but it's finally here: CreateAthon week. This Thursday, we'll roll up our sleeves, ingest a little too much caffeine, and get creative for ten deserving nonprofits who inspired us this year. Here's the 2011 roster of the nonprofit organizations we selected for CreateAthon this year...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_5218" class="wp-caption aligncenter" style="width: 582px"><a href="http://www.riggspartners.com/wp-content/uploads/2011/09/Screen-shot-2011-09-12-at-3.28.47-PM.png"><img class="size-full wp-image-5218 " title="Screen shot 2011-09-12 at 3.28.47 PM" src="http://www.riggspartners.com/wp-content/uploads/2011/09/Screen-shot-2011-09-12-at-3.28.47-PM.png" alt="" width="572" height="358" /></a><p class="wp-caption-text">2011 shirts designed by Maria Fabrizio.</p></div>
<p>We&#8217;ve been counting down for weeks, but it&#8217;s finally here:<a href="http://www.createathon.com/"> CreateAthon</a> week. This Thursday, we&#8217;ll roll up our sleeves, ingest a little too much caffeine, and get creative for ten deserving nonprofits who inspired us this year. As you can see, CreateAthon season is a little like Christmas for some of us.</p>
<p><a href="http://www.riggspartners.com/wp-content/uploads/2011/09/Screen-shot-2011-09-12-at-2.24.49-PM.png"><img class="aligncenter size-full wp-image-5216" title="Screen shot 2011-09-12 at 2.24.49 PM" src="http://www.riggspartners.com/wp-content/uploads/2011/09/Screen-shot-2011-09-12-at-2.24.49-PM.png" alt="" width="530" height="92" /></a></p>
<p>Here&#8217;s the 2011 roster of the nonprofit organizations we selected for CreateAthon this year.</p>
<p><a href="http://www.youthcorps.net/Contact.htm">Youth Corps</a></p>
<p><a href="http://www.uway.org/what_matters/?id=56">Vital Connections</a></p>
<p>Columbia MSA Talent Dividend</p>
<p><a href="http://www.congareelt.org/">Congaree Land Trust</a></p>
<p><a href="http://www.walkerfdn.org/">Walker Foundation/SC School for the Deaf and Blind</a></p>
<p><a href="http://www.scpasos.org/">PASOs</a></p>
<p><a href="http://www.mirci.org/">Mental Illness Recovery Center (MIRCI)</a></p>
<p><a href="http://www.haitiorphanfoundation.com/">Haiti Orphan Foundation</a></p>
<p>Kershaw County Literacy Association</p>
<p><a href="http://memory-matters.org/">Memory Matters</a></p>
<p>Wanna see the magic happen? <a href="http://twitter.com/#!/riggsPartners">Follow us on Twitter </a>and stop by the blog. We&#8217;ll be dropping in to update during our 24 hours of creative goodness.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inspire Ownership</title>
		<link>http://www.riggspartners.com/1social-consciousness/inspire-ownership</link>
		<comments>http://www.riggspartners.com/1social-consciousness/inspire-ownership#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:21:40 +0000</pubDate>
		<dc:creator>Apprentices</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Social Consciousness]]></category>
		<category><![CDATA[brand loyalist]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[kathryn white]]></category>
		<category><![CDATA[kathryn white riggs partners]]></category>
		<category><![CDATA[riggs]]></category>
		<category><![CDATA[riggs partners]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://www.riggspartners.com/?p=5131</guid>
		<description><![CDATA[What does it really mean to be an owner? To take responsibility for our investments. We choose to do this or not do this every day. We can be owners in our relationships, in our workplace, with our brand of toothpaste. We get to decide when something matters enough to us to take action. The key for marketers is understanding what inspires that transition from mere participant to owner. What does it take for a brand to become meaningful enough for a person to claim their part – however small – in that brand’s story?]]></description>
			<content:encoded><![CDATA[<p>When I meet someone interesting, I usually ask “What’s your best advice for me?” And then I write it down. As I flipped through my coffee-stained Moleskine this morning (stained being an understated description of this summer’s Great Coffee Spill), I came across this little gem:</p>
<p style="text-align: center;"><a href="http://www.riggspartners.com/wp-content/uploads/2011/08/photo1.jpg"><img class="aligncenter size-full wp-image-5132" title="photo" src="http://www.riggspartners.com/wp-content/uploads/2011/08/photo1.jpg" alt="" width="496" height="496" /></a></p>
<p><strong>Act like an owner</strong>. – Chris Colbert, CEO of <a href="http://www.holland-mark.com/">Holland-Mark</a></p>
<p>Chris told me a story about an empty yogurt cup. On his way into the office one morning, he noticed a used yogurt cup – just hanging out on the floor of the entryway. It looked pretty gross. Had his arms not been full, he would have picked it up. But they were, and besides, a whole office of employees would be coming in behind him. Someone would surely dispose of it. When he left for lunch, the yogurt cup was still there. He brought the empty cup to their next meeting, where it became an object lesson in ownership and responsibility.</p>
<p>What does it really mean to be an owner? <em>To take responsibility for our investments.</em> We choose to do this or not do this every day. We can be owners in our relationships, in our workplace, with our brand of toothpaste. We get to decide when something matters enough to us to take action.</p>
<p>The key for marketers is understanding what inspires that transition from mere participant to owner. What does it take for a brand to become meaningful enough for a person to claim their part – however small – in that brand’s story?</p>
<p><strong>People step up where their contributions matter.</strong></p>
<p>People who love your brand are more common than you might think – but that doesn’t necessarily mean they’re your brand advocates. I’m a fan of CVS pharmacies. When faced with a choice between CVS and Walgreens, I’ll always choose CVS. In fact, I’d even call myself as a “CVS loyalist.” But I’m not sharing my CVS love with anyone in my life. I&#8217;m not a fan of <a href="http://www.facebook.com/CVS">CVS on Facebook</a>. I don’t follow them on <a href="http://twitter.com/#!/cvs_extra">Twitter</a>. I don’t know if I’ve ever visited their website. Why? Well, I’ve never been asked. And if I do decide to fan their Facebook page, does CVS actively want to hear from me? Is their online community centered on getting to know and love the people who love them the most?</p>
<p><strong>People step up to be part of something.</strong></p>
<p>We all want to belong. Think about the brands people talk about, the classics they are proud to wear and claim and be identified by. The common denominator is a vibrant community, a sense of group identity. We are more likely to take ownership when we feel we are joining something larger than ourselves.</p>
<p>If you want to create brand loyalists, keep doing the things that make your organization special. And if you want to create <em>chatty</em> brand loyalists, build a community that inspires your employees and your biggest fans to claim their own piece of your brand story.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofits: Show, don’t tell</title>
		<link>http://www.riggspartners.com/1social-consciousness/nonprofits-show-don%e2%80%99t-tell</link>
		<comments>http://www.riggspartners.com/1social-consciousness/nonprofits-show-don%e2%80%99t-tell#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:06:39 +0000</pubDate>
		<dc:creator>Apprentices</dc:creator>
				<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Social Consciousness]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[riggs]]></category>
		<category><![CDATA[riggs partners]]></category>
		<category><![CDATA[riggspartners]]></category>
		<category><![CDATA[show don't tell]]></category>
		<category><![CDATA[the blood connection]]></category>

		<guid isPermaLink="false">http://www.riggspartners.com/?p=5008</guid>
		<description><![CDATA[From a very young age we are all taught to tell. Tell me what you learned at school, tell me about the book your reading, and so on. The aspect of telling is so instilled into our brains that when it comes to your nonprofit, naturally you like to tell everyone how amazing it is.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riggspartners.com/wp-content/uploads/2011/08/blankboard.jpg"><img class="alignright size-full wp-image-5009" title="blankboard" src="http://www.riggspartners.com/wp-content/uploads/2011/08/blankboard.jpg" alt="" width="202" height="137" /></a>From a very young age, we are all taught to tell. Tell me what you learned at school, tell me about the book your reading, and so on. The aspect of telling is so instilled into our brains that when it comes to your nonprofit, naturally you like to tell everyone how amazing it is. <em>My nonprofit raised $20,000 to fight cancer. My nonprofit saved 1,000 trees.</em> Great. That’s wonderful that your nonprofit accomplished that, but so have a thousand others. You need to set yourself apart or risk being lost in the vast sea of nonprofits. Anyone can say how great a nonprofit is; it’s up to you to show — or demonstrate — what you have achieved.</p>
<p>I came across one nonprofit’s web site that did a remarkable job at showing their results. <a href="http://thebloodconnection.org/">The Blood Connection</a>, located in Greenville, South Carolina, has incorporated a “Who You Help” section on the front page of their web site. When you click on it you are shown stories from seven different people whose lives were changed by The Blood Connection.</p>
<p>This is an easy way to ignite donor interests. This form of showing is such a simple concept that it is often overlooked. You can also spark just as much attention by adding videos or pictures to illustrate the good that your nonprofit has accomplished. When you show, instead of tell, what your nonprofit has achieved, your statistics become human, not just a number.</p>
<p>&#8211;<em>Jody Courtney</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On obsessions.</title>
		<link>http://www.riggspartners.com/4perspectives/on-obsessions</link>
		<comments>http://www.riggspartners.com/4perspectives/on-obsessions#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:30:12 +0000</pubDate>
		<dc:creator>Apprentices</dc:creator>
				<category><![CDATA[Inside Stories]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[cathy monetti]]></category>
		<category><![CDATA[Julie Turner]]></category>
		<category><![CDATA[kathryn white]]></category>
		<category><![CDATA[kevin smith]]></category>
		<category><![CDATA[maria fabrizio]]></category>
		<category><![CDATA[obsessions]]></category>
		<category><![CDATA[riggs]]></category>
		<category><![CDATA[riggs partners]]></category>
		<category><![CDATA[ryon edwards]]></category>
		<category><![CDATA[teresa coles]]></category>

		<guid isPermaLink="false">http://www.riggspartners.com/?p=4980</guid>
		<description><![CDATA[We spill about our latest obsessions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riggspartners.com/wp-content/uploads/2011/08/inside_stories1.jpg"><img class="alignnone size-full wp-image-4991" title="inside_stories" src="http://www.riggspartners.com/wp-content/uploads/2011/08/inside_stories1.jpg" alt="" width="499" height="115" /></a></p>
<h2 style="text-align: center;"><strong>What is your latest obsession?</strong></h2>
<p>&nbsp;</p>
<p><strong>Pete Anderson</strong><br />
<a href="http://www.mitchellandness.com/search.aspx?keyword=5621">Authentic retro MLB batting practice jerseys</a><br />
<strong><br />
Cathy Monetti<br />
</strong>Looking for fun. <a href="http://cathymonetti.blogspot.com/">http://cathymonetti.blogspot.com/</a></p>
<p><strong>Kathryn White</strong><br />
<a href="http://www.nbc.com/friday-night-lights/">Friday Night Lights,</a> on Netflix. Yes, I know I&#8217;m a couple years behind on this one. But this show is so much bigger than high school football. Bigger than Texas, even. And I feel quite validated to learn that <a href="http://www.nybooks.com/articles/archives/2011/aug/18/very-deep-america-friday-night-lights/?pagination=false">literary greats like Lorrie Moore have been just as obsessed as I.</a><em> Clear eyes. Full hearts.</em></p>
<p><strong>Ryon Edwards</strong><br />
<a href="http://www.spotify.com"> spotify.com</a></p>
<p><strong>Yanti Pepper</strong><br />
HBO&#8217;s True Blood</p>
<p><strong>Kevin Smith</strong><br />
I recently got a big green egg: <a href="http://www.biggreenegg.com/">http://www.biggreenegg.com/</a>. So I&#8217;m all about grilling everything.</p>
<p><strong>Maria Fabrizio</strong><br />
<a href="http://tatt.ly/">http://tatt.ly/</a></p>
<p><a href="http://tatt.ly/"></a><strong>Julie Turner</strong><br />
Survival. <a href="http://scwordsmith.com/">http://scwordsmith.com/</a></p>
<p><strong>Teresa Coles</strong><br />
Reading Ann Patchett books. <a href="http://www.amazon.com/Bel-Canto-P-S-ebook/dp/B000FC10S4/ref=sr_1_3?ie=UTF8&amp;q id=1312922599&amp;sr=8-3">Bel Canto</a> should be on everyone&#8217;s list.</p>
<p>&nbsp;</p>
<p><a href="http://cathymonetti.blogspot.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
